This table is based on information provided by the manufacturer and is correct to the best of our knowledge but we can make no guarantee against the accuracy of the information supplied.
Please note detection ranges are at optimum performance conditions and should
not be consistently expected.
.
The GPS units (S2, S3, S4, S6 & INDAGO) should be unaffected
as the laser part (if applicable) can be rendered inoperative if required.
GPS units are
becoming
a more popular
choice
to be fair as they cover more cameras (eg. SPECS & TRUVELO which don't give
off any radar signals). The government have stated that these units will not
be banned as they compliment their campaign for road safety with regards to
speeding.
For more information please call 0800 093 2550.
Model Comparisons
| GPS Unit / Feature |
||||||
| Snooper S2 | Snooper Neo S3 | Snooper Sapphire | Snooper Neo S6 - S6-R | Snooper Evolution | Snooper Indago Sat-nav + (& Syrius) | |
| Voice Alerts | NO | NO | YES | NO | YES | YES |
| Plug and Go | YES | YES | YES | YES | YES | YES |
| Advisory Speed Limits | Speed sensitive with auto-ranging | NO | YES | YES | YES | YES |
| Screen Types | 4 LED DISPLAY | LED MATRIX | TFT Digital LCD | LCD | LED MATRIX | LCD - TOUCH SCREEN |
| Laser Detection | Known Locations via db | Known Locations via db | Known Locations via db | YES | Known Locations via db | Known Locations via db |
| GPS Speedometer | NO | NO | YES | YES | YES | YES |
| Database Update Method | USB / PC | SERIAL PORT / PC | USB / PC | INTERNAL MODEM | USB / PC | BUILT IN 256Mb SD CARD |
| Battery | NO | NO | YES - 3 HOUR LIFE | NO | NO | YES - 3 HOUR LIFE |
| Safety Cameras | YES | YES | YES (popular locations + self storage) | YES | YES | YES (popular locations + self storage) |
| Accident Blackspots | YES | YES | YES | YES | YES | YES |
| Congestion Zone | YES | NO | YES | Newer versions | YES | YES |
| UK Postcode Satellite Navigation | NO | NO | NO | NO | NO | YES |
| Free Subscription Period | 0 MONTHS | 6 MONTHS | 6 MONTHS | 6 MONTHS | 6 MONTHS | 6 MONTHS |
| Annual Subscription Cost | £49.95 PER YEAR | |||||
| Portable Between Cars | YES | YES | YES | NO | YES | YES |
| Compass | NO | NO | YES | YES | YES | YES |
| Clock | NO | NO | YES | YES | YES | YES |
| Dimensions width x depth x height in mm |
w90 x d90 x h33 | w105 x d75 x h25 | w105 x d20 x h53 | w114 x d46 x h72 | w105 x d75 x h25 | w105 x d21 x h80 (ant +17h) |
| Our Price | £ 48.99 inc. vat | £ 117.44 inc. vat | £ 89.99 inc. vat | £ 0.00 inc. vat | £ 80.99 inc. vat & delivery | £ 214.99 inc. vat & delivery |
| Our Price + s100 Radar(no longer available) | N/A | £ 228.52 inc. vat | N/A | £ 0.00 inc. vat | N/A | N/A |
| Power Source | Cigarette lighter | Cigarette lighter | Cigarette lighter | Cigarette lighter | Cigarette lighter | Cigarette lighter |
| Shows Speed | NO | YES | YES | YES | YES | YES |
| Alerts Range | 100-1000 m | 100-1000 m | 100-1000 m | 100-1000 m | 100-1000 m | 100-1000 m |
| Volume Adjust | YES | YES | YES | NO | YES | YES |
| Countries Covered | UK | UK | UK & EU | UK | UK | UK & EU |
| Earphone socket for motorcycle use | NO | YES | YES | YES | YES | INCLUDED IN STRABO |
< TOP OF PAGE >


